Services Provided
Fiscal Year: 2024 – 2025
Children’s Services

857
children received a variety of services including therapy, education, and medical to help them live, learn, work and play in an interactive environment that also support and empower families.
| Outpatient Therapy and Infant Monitoring | 93 |
| Therapy LRDP | 140 |
| Therapy SAHCDC | 75 |
| Therapy Academy | 100 |
| Inpatient Children’s Rehabilitation | 51 |
| Little Rock Developmental Preschool | 216 |
| Stacey and Allen Homra Child Development Center | 82 |
| Academy at Riverdale | 100 |
| Outreach: Student Consultations | 90 |
Adult Services

1,256
adults with disabilities were given support focused on empowering them to live with greater independence in their own communities.
| Butler Adult Living Center | 10 |
| CTW / Phase 2 | 255 |
| CTW / Phase 2 Therapy | 99 |
| Home and Community Based Waiver Services | 510 |
| Roommate Housing | 23 |
| Community Living (HUD) | 62 |
| ACCE | 12 |
| SET for Success | 285 |
Support Services

90
children, adults and their families were given a range of resources and assistance to help meet their general needs and give them opportunities that made a positive and profound impact in their lives.
| Consultations | 90 |
